Oral conference presentations and seminars
A) Daniel Globisch
# | Date | Event | Title |
---|---|---|---|
61 | 08/2024 | ACS Meeting – Analytical Chemistry Session, Denver, CO, USA | “Combination of metabolomics and advanced chemical biology tools for the elucidation of brain metabolism and clearance” |
60 | 08/2024 | ACS Meeting – Chemical Biology Session, Denver, CO, USA | “Chemical metabolomics: New chemical biology tools to explore gut microbiome metabolism” |
59 | 08/2024 | Seminar at Lund University | “Chemical metabolomics – Unique Chemical Biology Tools to Explore Gut Microbiome Metabolism” |
58 | 07/2024 | 9th EuChemS Chemistry Congress, Dublin, Ireland | “Chemical Metabolomics – New Chemical Biology Tools to Explore Gut Microbiome Metabolism” |
57 | 06/2024 | Lund Glymphatic Symposium, Lund, Sweden | “Combination of metabolomics and advanced chemical biology tools for the elucidation of brain metabolism and clearance” |
56 | 06/2024 | Plenary lecture: 2nd International Conference of the Spanish Metabolomics Society, Seville, Spain | “Chemical metabolomics – Unique chemical biology tools for metabolomics to explore gut microbiome and human metabolism” |
55 | 05/2024 | University of Huelva, Huelva, Spain | “Chemical Metabolomics – Unique Chemical Biology Tools to Explore Gut Microbiome Metabolism” |
54 | 05/2024 | SETAC Europe 34th Annual Meeting, Seville, Spain | “Chemoselective Metabolomics – Unique Chemical Biology Tools to Explore Gut Microbiome Metabolism” |
53 | 03/2024 | Nutrition, Microbiome & Metabolomics Group, University of Copenhagen (Virtual) | “Chemoselective Metabolomics – New Chemical Biology Tools to Explore Microbiome and Dietary Metabolism” |
52 | 01/2024 | Keynote lecture: Metabolomics in Life Science, Umeå, Sweden | “Chemoselective Metabolomics – Unique Chemical Biology Tools to Explore Gut Microbiome Metabolism” |
51 | 10/2023 | The 3rd Nordic Metabolomics Conference 2023, Trondheim, Norway | “Chemoselective Metabolomics – New Chemical Biology Tools to Explore Microbiome and Diet Metabolism” |
50 | 09/2023 | Chemical Biology and Bioorganic Group (CBBG) Community Meeting, Leeds, UK | “Chemical Metabolomics – New Chemical Biology Tools to Explore Gut Microbiota Metabolism” |
49 | 06/2023 | Louisiana State University Health Science Center, New Orleans, USA | “Chemical Metabolomics – New Chemical Biology Tools to Explore Gut Microbiota Metabolism” |
48 | 05/2023 | University of Southern Denmark, Odense, Denmark | “Exploring Gut Microbiota Metabolism – New Chemical Biology Tools for Metabolomics Analysis” |
47 | 04/2023 | Mass Spectrometry & Advances in the Clinical Lab (MSACL), Monterey, CA, USA | “Advanced Metabolomics Analysis Through Chemical Biology Tools for the Selective Investigation of Gut Microbiota-Derived Metabolites” |
46 | 12/2022 | Division of Nutritional Sciences (DNS) Seminar Series, Cornell University, NY, USA | “Exploring Gut Microbiota Metabolism – New Chemical Biology Tools for Metabolomics Analysis” |
45 | 09/2022 | 2nd Nordic Metabolomics Conference 2022, Copenhagen, Denmark | “Exploring Gut Microbiota Metabolism – New Chemical Biology Tools for Metabolomics Analysis” |
44 | 08/2022 | ACS Meeting – Chemical Biology Session, Chicago, IL, USA | “Quantitative Sensitive CHEmoselective Metabolomics Analysis (Quant-SCHEMA) – Detailed investigation of microbiome metabolism” |
43 | 08/2022 | ACS Meeting – Analytical Chemistry Session, Chicago, IL, USA | “Unique Chemical Biology Tools for Advanced Metabolomics Analysis – Exploring Gut Microbiota Metabolism” |
42 | 07/2022 | Keynote lecture: 8th ICAP, Caparica, Portugal | “Quantitative Sensitive CHEmoselective Metabolomics Analysis (Quant-SCHEMA)” |
41 | 06/2022 | Annual Metabolomics Society Meeting, Valencia, Spain | “Quantitative Sensitive CHEmoselective Metabolomics Analysis (Quant-SCHEMA) – Detailed investigation of microbiome metabolism” |
40 | 04/2022 | Mass Spectrometry & Advances in the Clinical Lab (MSACL), Monterey, CA, USA | “Unique Chemical Biology Tools for Advanced Metabolomics Analysis – Exploring Gut Microbiota Metabolism” |
39 | 12/2021 | Singapore Bacterial Ultra Group (SGBUG) NTU Singapore, Singapore (Virtual) | “Unique Chemical Biology Tools for Metabolomics Analysis – Exploring Gut Microbiota Metabolism” |
38 | 11/2021 | Keynote lecture: The 8th National Microbiota Conference, Oslo, Norway | “Exploring Gut Microbiota Metabolism – Unique Chemical Biology Tools for Metabolomics Analysis and Biomarker Discovery” |
37 | 09/2021 | Metabolomics Workshop, CAU Kiel, Germany (Virtual) | “Exploring Gut Microbiota Metabolism – Unique Chemical Biology Tools for Advanced Metabolomics Analysis” |
36 | 09/2021 | Svedberg Seminar Series, Uppsala University, Sweden | “Exploring Gut Microbiota Metabolism – Unique Chemical Biology Tools for Metabolomics Analysis” |
35 | 08/2021 | MSACL Connect talk (Virtual) | “Exploring host-microbiota co-metabolism – unique chemical biology tools for advanced metabolomics analysis” |
34 | 07/2021 | Keynote lecture: 7th ICAP, Caparica, Portugal (Virtual) | “Exploring host-microbiota co-metabolism – unique chemical biology tools for advanced metabolomics analysis” |
33 | 06/2021 | 8th International Human Microbiome Consortium Congress 2021, Barcelona (Virtual) | “Exploring host-microbiota co-metabolism – unique chemical biology tools for advanced metabolomics analysis” |
32 | 06/2021 | MIRAI 2.0 2021, Sweden (Virtual) | “Biomarker discovery for pancreatic cancer to promote health and wellbeing of the elderly population” |
31 | 05/2021 | The National Molecular Medicine Fellows Program (NMMP), Sweden (Virtual) | “Metabolomic clearance profiles of the Central Nervous System” |
30 | 04/2021 | National ACS Meeting 2021 (Chemical Biology), USA (Virtual) | “Investigation of host-microbiota co-metabolism as a new strategy for biomarker discovery: Unique chemical biology tools for metabolomics analysis” |
29 | 01/2021 | Advances in Chemical Biology 2021, Germany (Virtual) | “Unique Chemical Biology Tools for Advanced Metabolomics and Microbiome Metabolism Analysis” |
28 | 09/2020 | Workshop on Cancer Biology, Uppsala University, Sweden | “Exploring host-microbiota co-metabolism as a new strategy for biomarker discovery – New Chemical Biology tools for Metabolomics analysis” |
27 | 05/2020 | Virtual Podium – 9th session: Metabolomics | “New Chemical Biology tools for Metabolomics – Exploring Microbiota-Host Co-Metabolism” |
26 | 02/2020 | 32nd Irsee Natural Product Symposium, Irsee, Germany | “Chemical Biology Tools for detailed microbiota metabolism analysis in humans” |
25 | 11/2019 | School and Symposium on Advances in Biomedical Mass Spectrometry & Workshop on Metabolomics, Saha Institute of Nuclear Physics, Kolkata, India | “Metabolic Interactions of Microbiota & Human Host” |
24 | 10/2019 | Ludwig-Maximilians-University, Munich, Germany | “Exploring Gut Microbiota Metabolism – New Chemical Biology Tools for Metabolomics Analysis” |
23 | 10/2019 | 3rd Munich Metabolomics Meeting, Munich, Germany | “Discovery of Unknown Metabolic Interactions of Microbiota & Human Host – New Chemical Biology tools for Metabolomics analysis” |
22 | 08/2019 | ACS National Meeting – Chemistry & Water (Analyt. Chemistry), San Diego, CA, USA | “Investigation of host-microbiota co-metabolism as a new strategy for biomarker discovery: New chemical biology tools for metabolomics analysis” |
21 | 07/2019 | ICAP 2019, Caparica, Portugal | “New Chemical Biology Tools for Detailed Microbiota Metabolism Analysis” |
20 | 06/2019 | Annual Metabolomics Society Meeting 2019, The Hague, Netherlands | “Investigation of host-microbiota co-metabolism as a new strategy for biomarker discovery – New Chemical Biology tools for Metabolomics analysis” |
19 | 05/2019 | Department of Chemistry, Aarhus University, Denmark | “New Chemical Biology Tools for Elucidation of Microbiota Human Host Co-Metabolism for Biomarker Discovery” |
18 | 04/2019 | The National Molecular Medicine Fellows Program (NMMP), Marstrand, Sweden | “New Chemical Biology Tools for Elucidation of Microbiota Human Host Co-Metabolism for Biomarker Discovery” |
17 | 03/2019 | 6th ECRM Conference, University of Cambridge, UK | “Investigation of host-microbiota co-metabolism as a new strategy for biomarker discovery – New Chemical Biology tools for Metabolomics analysis” |
16 | 03/2019 | ADUC, Koblenz, Germany | “New Chemical Biology Tools for Elucidation of Microbiota Human Host Co-Metabolism for Biomarker Discovery” |
15 | 02/2019 | Gordon Research Conference “Metabolomics and Human Health”, Ventura, CA, USA | “Discovery of Unknown Metabolic Interactions of Microbiota & Human Host – Combining Novel Metabolomics and Chemical Biology Methodologies” |
14 | 11/2018 | National University of Kaohsiung, Taiwan | “Biomarker discovery through analysis of human host and microbiota co-metabolism – Linking Chemical Biology and Metabolomics” |
13 | 11/2018 | Department of Chemistry, Umeå University, Sweden | “Investigation of host-microbiota co-metabolism as a new strategy for biomarker discovery – New Chemical Biology tools for Metabolomics analysis” |
12 | 10/2018 | MIRAI Conference, Waseda University, Tokyo, Japan | “Novel Metabolomics-Driven Biomarker discovery through analysis of human host and microbiota co-metabolism” |
11 | 05/2018 | GAP Conference 2018 – Global efforts fighting cancer, Karolinska Institute, Sweden | “Biomarker discovery through investigation of gut microbiota and human host co‐metabolism” |
10 | 01/2018 | Bug Corner, Centre for Translational Microbiome Research, Karolinska Institute, Sweden | “Advanced small molecule biomarker discovery approaches through analysis of human host and microbiota co-metabolism” |
9 | 10/2017 | University Hospital Bonn, Germany | “New Metabolomics Biomarker Discovery Approaches for Pancreatic Cancer” |
8 | 06/2017 | Bremen Mass Spectrometry Seminar, Germany | “Small molecule biomarker discovery approaches for pancreatic cancer” |
7 | 01/2017 | Research Pancreas Day, Karolinska Institute Hospital Huddinge, Sweden | “Discovery of small molecule biomarkers for Pancreatic Cancer” |
6 | 12/2016 | Svedberg Seminar Series, Uppsala, Sweden | “Advanced approaches for the discovery of small molecule biomarkers” |
5 | 09/2016 | Pharmaceutical Faculty Day, Uppsala, Sweden | “Advanced small molecule biomarker discovery approaches” |
4 | 08/2016 | Karolinska Institute Hospital, Sweden | “Small molecule biomarker discovery using Chemical Biology methodologies” |
3 | 06/2016 | SOFOSKO Research School– Uppsala, Sweden | “Biomarker Discovery through mass spectrometric analysis and chemical synthesis” |
2 | 02/2016 | SciLifeLab Retreat – Uppsala, Sweden | “Understanding the Language of Human Metabolites” |
1 | 08/2010 | 3rd EuChemS Chemistry Congress; Nuremberg, Germany | “Quantification of the sixth DNA nucleoside 5-Hydroxymethylcytosine and modified tRNA nucleosides by HPLC-MS” |
B) Globisch Lab Members – Oral presentations at international conference
# | Date | Lab member | Conference |
---|---|---|---|
24 | 08/2024 | Ioanna Tsiara | The fourth Nordic Metabolomics Conference 2024, Turku, Finland |
23 | 08/2024 | Vladyslav Dovhalyuk | The fourth Nordic Metabolomics Conference 2024, Turku, Finland |
22 | 08/2024 | Fan Yang | International Mass Spectrometry Conference 2024, Melbourne, Australia |
21 | 06/2024 | Ioanna Tsiara | 2nd International Conference of the Spanish Metabolomics Society Seville, Spain |
20 | 06/2024 | Ioanna Tsiara | 20th Annual International Conference of the Metabolomics Society Osaka, Japan |
19 | 04/2024 | Sydney Mwasambu | Nordic POP 2024 Uppsala, Sweden |
18 | 11/2023 | Carina de Souza Anselmo | The 10th National Microbiota Conference, Oslo, Norway |
17 | 10/2023 | Sydney Mwasambu | The 3rd Nordic Metabolomics Conference 2023 Trondheim, Norway |
16 | 06/2023 | Weifeng Lin | 19th Annual International Conference of the Metabolomics Society Niagara Falls, Canada |
15 | 06/2023 | Ioanna Tsiara | 19th Annual International Conference of the Metabolomics Society Niagara Falls, Canada |
14 | 06/2023 | Weifeng Lin | Nordic Metabolomics Society Webinar Virtual |
13 | 04/2023 | Weifeng Lin | Mass Spectrometry & Advances in the Clinical Lab (MSACL) Monterey, CA, USA |
12 | 09/2022 | Amanpreet Kaur | 2nd Nordic Metabolomics Conference 2022 Copenhagen, Denmark |
11 | 09/2022 | Weifeng Lin | Chemical biology 2022 – EMBO Workshop Heidelberg, Germany |
10 | 06/2022 | Weifeng Lin | Gordon Research Seminar (Bioorganic Chemistry – Molecular Tools for Chemical Biology Andover, NH, United States |
9 | 06/2022 | Weifeng Lin | Gordon Research Conference (GRC) – Enabling Technologies in Chemical Biology (Flash presentation) Andover, NH, United States |
8 | 07/2021 | Weifeng Lin | 7th International Caparica Conference on Analytical Proteomics Caparica, Portugal (Virtual) |
7 | 07/2021 | Mario Correia | 7th International Caparica Conference on Analytical Proteomics Caparica, Portugal (Virtual) Prize winner for best shotgun talk |
6 | 02/2021 | Theodosia Vallianatou | 18th PanHellenic Symposium on Medicinal Chemistry (Virtual) |
5 | 11/2020 | Abhishek Jain | 14th International Scientific Conference on Probiotics, Prebiotics, Gut Microbiota and Health Prague, Czech Republic (Virtual) |
4 | 10/2020 | Mario Correia | 17th Annual Conference of the Metabolomics Society (Virtual) |
3 | 09/2019 | Abhishek Jain | 2019 Nordic Meeting in Molecular Microbial Ecology Uppsala, Sweden |
2 | 08/2019 | Mario Correia | ACS National Meeting – Chemistry & Water (Analyt. Chemistry) San Diego, CA, USA |
1 | 06/2019 | Louis Conway | Gordon Research Conference (GRC) – High Throughput Chemistry and Chemical Biology New London, NH, United States |
C) Globisch Lab Members (Poster and Other Awards)
AWARD | DATE | LAB MEMBER | CONFERENCE ANd other information |
---|---|---|---|
Best ECR Poster | 10/2023 | Vladyslav Dovhalyuk | EcoBalt 2023 |
Bjurzons Premium 2022 | 01/2023 | Mario Correia | Award for best PhD thesis (90 000 SEK) |
Poster Prize | 04/2022 | Ioanna Tsiara | Mass Spectrometry & Advances in the Clinical Lab (MSACL) Monterey, CA, USA |
Best Shotgun Talk | 07/2021 | Mario Correia | 7th International Caparica Conference on Analytical Proteomics Caparica, Portugal (Virtual) |
Poster Prize | 06/2019 | Louis Conway | Gordon Research Conference (GRC) – High Throughput Chemistry and Chemical Biology New London, NH, United States |